Designation | Frequency range | Wavelength range | Typical uses |
---|---|---|---|
L band | 1 to 2 GHz | 15 cm to 30 cm | military telemetry, GPS, mobile phones (GSM), amateur radio |
S band | 2 to 4 GHz | 7.5 cm to 15 cm | weather radar, surface ship radar, and some communications satellites (microwave ovens, microwave devices/communications, radio astronomy, mobile phones, wireless LAN, Bluetooth, ZigBee, GPS, amateur radio) |
C band | 4 to 8 GHz | 3.75 cm to 7.5 cm | long-distance radio telecommunications |
X band | 8 to 12 GHz | 25 mm to 37.5 mm | satellite communications, radar, terrestrial broadband, space communications, amateur radio |
Ku band | 12 to 18 GHz | 16.7 mm to 25 mm | satellite communications |
K band | 18 to 26.5 GHz | 11.3 mm to 16.7 mm | radar, satellite communications, astronomical observations, automotive radar |
Ka band | 26.5 to 40 GHz | 5.0 mm to 11.3 mm | satellite communications |
Q band | 33 to 50 GHz | 6.0 mm to 9.0 mm | satellite communications, terrestrial microwave communications, radio astronomy, automotive radar |
U band | 40 to 60 GHz | 5.0 mm to 7.5 mm | |
V band | 50 to 75 GHz | 4.0 mm to 6.0 mm | millimeter wave radar research and other kinds of scientific research |
W band | 75 to 110 GHz | 2.7 mm to 4.0 mm | satellite communications, millimeter-wave radar research, military radar targeting and tracking applications, and some non-military applications, automotive radar |
F band | 90 to 140 GHz | 2.1 mm to 3.3 mm | SHF transmissions: Radio astronomy, microwave devices/communications, wireless LAN, most modern radars, communications satellites, satellite television broadcasting, DBS, amateur radio |
D band | 110 to 170 GHz | 1.8 mm to 2.7 mm | EHF transmissions: Radio astronomy, high-frequency microwave radio relay, microwave remote sensing, amateur radio, directed-energy weapon, millimeter wave scanner |
Tuesday, 22 March 2016
Microwave frequency bands
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment