Electromagnetic spectrum | ||||
---|---|---|---|---|
Name | Wavelength | Frequency (Hz) | Photon energy (eV) | Range width (Bel) |
Gamma ray | < 0.02 nm | > 15 EHz | > 62.1 keV | infinite |
X-ray | 0.01 nm – 10 nm | 30 EHz – 30 PHz | 124 keV – 124 eV | 3 |
Ultraviolet | 10 nm – 400 nm | 30 PHz – 750 THz | 124 eV – 3 eV | 1.6 |
Visible light | 390 nm – 750 nm | 770 THz – 400 THz | 3.2 eV – 1.7 eV | 0.3 |
Infrared | 750 nm – 1 mm | 400 THz – 300 GHz | 1.7 eV – 1.24 meV | 3.1 |
Microwave | 1 mm – 1 m | 300 GHz – 1 GHz | 1.24 meV – 1.24 µeV | 3 |
Radio | 1 mm – 100,000 km | 300 GHz – 3 Hz | 1.24 meV – 12.4 feV | 8 |
Tuesday, 15 March 2016
The Electromagnetic Spectrum
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment